Past Awards
| Community Prevention, Education, and Awareness | 175,500.00 |
| Family Advocates: Family Advocates | 321,104.00 |
| Medication-Assisted Treatment | 653,949.00 |
| Recovery Supports and Transitions | 1,697,112.00 |
| Youth Prevention | 707,544.00 |
| Funding Cycle | SOW | Subrecipient | Project |
Amount Awarded
|
| Year 1 | Youth Prevention | Colorado State University | Needs Assessment, Capacity Building, Educational Campaign | 659,344.00 |
| Year 1 | Youth Prevention | Suicide Prevention Partnership | Teen Advocacy Board, Outreach | 48,200.00 |
| Year 1 | Community Prevention, Education, and Awareness | HardBeauty Foundation | Informational and Educational Events | 102,766.00 |
| Year 1 | Community Prevention, Education, and Awareness | Status Code 4, Inc. | Course Development for First Responders | 72,734.00 |
| Year 1 | Medication-Assisted Treatment | City of Colorado Springs | Targeted Opioid Response – MAT | 198,323.00 |
| Year 1 | Medication-Assisted Treatment | El Paso County Sheriff’s Office | MAT in El Paso County Jail | 321,800.00 |
| Year 1 | Medication-Assisted Treatment | Rocky Mountain Clinics | MAT, MOUD and Navigation | 133,826.00 |
| Year 1 | Recovery Supports and Transitions | Serenity Recovery Connection | Peer Recovery Coaching & Navigation | 362,299.00 |
| Year 1 | Recovery Supports and Transitions | Face it TOGETHER | Coaching & FIT @ Work | 176,509.00 |
| Year 1 | Recovery Supports and Transitions | Homeward Pikes Peak | Street Outreach, Sober Living, Outpatient Treatment | 400,000.00 |
| Year 1 | Recovery Supports and Transitions | El Paso County Sheriff’s Office | Jail-based Behavioral Health Services | 619,021.00 |
| Year 1 | Recovery Supports and Transitions | Open Hearts and Open Doors | Recovery Community Organization Activities | 139,283.00 |
| Year 1 | Family Advocates: Family Advocates | City of CO Springs Police Department | Opioid Family Survivor Advocate | 321,104.00 |
| Community Prevention, Education, and Awareness | 167,000.00 |
| Medication-Assisted Treatment | 242,550.00 |
| Recovery Supports and Transitions | 1,734,503.33 |
| Youth Prevention | 637,626.91 |
| Funding Cycle | SOW | Subrecipient | Project |
Amount Awarded
|
| Year 2 | Youth Prevention | Full Circle | Youth peer-led recovery | 213,500.00 |
| Year 2 | Youth Prevention | TESSA | Youth empowerment and advocacy program | 180,126.91 |
| Year 2 | Youth Prevention | CASA | Dependency and Neglect Program | 50,000.00 |
| Year 2 | Youth Prevention | One Chance to Grow UP | Youth prevention and education | 194,000.00 |
| Year 2 | Medication-Assisted Treatment | Crossroads Turning Point | Medication Assisted Treatment (MAT) | 242,550.00 |
| Year 2 | Recovery Supports and Transitions | Homeward Pikes Peak | Street Outreach, Sober Living, Outpatient Treatment | 581,340.00 |
| Year 2 | Recovery Supports and Transitions | Face it Together | Coaching & FIT @ Work | 88,500.00 |
| Year 2 | Community Prevention, Education, and Awareness | Community Partnerships | Teller County community resource center | 167,000.00 |
| Year 2 | Recovery Supports and Transitions | Serenity Recovery | Peer Recovery Coaching & Navigation | 408,466.19 |
| Year 2 | Recovery Supports and Transitions | Hope COS | Recovery supports and transitions | 356,197.14 |
| Year 2 | Recovery Supports and Transitions | City of COS – CSFD | Transition Assistance Program (TAP) | 300,000.00 |
| Uncategorized | 3,467,212.00 |
| Funding Cycle | SOW | Subrecipient | Project |
Amount Awarded
|
| Year 3 | Uncategorized | Silver Key Senior Services, Inc. | 47,616.00 | |
| Year 3 | Uncategorized | UCHealth Next Chapter | 1,500,000.00 | |
| Year 3 | Uncategorized | Antelope Recovery | 120,122.00 | |
| Year 3 | Uncategorized | Step Springs | 500,000.00 | |
| Year 3 | Uncategorized | Ute Pass Regional Health Service District | 799,474.00 | |
| Year 3 | Uncategorized | The Phoenix | 500,000.00 | |